Landlord
Villas Rv Llc
Company · Richmond
Summary
Properties129
Portfolio value$9.6M
Inspection history13 cases · 1 in violation
Eviction filingsNone on record
Reddit mentionsNo mentions on record
Listings on InsiderRVA2 listings
Names & registered entities
Villas Rv LlcActive
Properties on record
129 on record| Address | Assessed | Cases | Open |
|---|---|---|---|
| 3507 Briel StCondo Residential 50+ Units | $80K | 1 | – |
| 3506 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3522 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3522 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond RoadCondo Residential 50+ Units | $80K | – | – |
| 3508 East Richmond Road 126Condo Residential 50+ Units | $80K | – | – |
Listings on InsiderRVA
2 listingsInspection history
13
cases
1 open9 resolved3 no violationTypically about 15 days to fix
Categories
These records are tied to the building at this address, not to its owner. Older cases may predate the current owner, manager, or renovations.
Eviction filings
0 filedThese are potential matches based on the plaintiff names cases were filed under, not confirmed filings by this owner.
No eviction filings on record
Matched against r/rva and r/rva_housing on this owner’s names and on the addresses they currently hold.
No mentions on record
Neither this owner's names nor the addresses they hold have come up in r/rva or r/rva_housing.

