Landlord
The Community Builders Inc
Company · Richmond
Summary
Properties88
Portfolio value$53.6M
Inspection history9 cases
Eviction filingsNone on record
Reddit mentionsNo mentions on record
Listings on InsiderRVA1 listing
Names & registered entities
The Community Builders IncPrimary name
No other assessor spellings and no Virginia SCC registration are grouped with this owner.
Properties on record
88 on record| Address | Assessed | Cases | Open |
|---|---|---|---|
| 3200 North Rabza BlvdLIHTC 5+ Units Restricted | $8.4M | – | – |
| 3200 North Rabza BlvdLIHTC 5+ Units Restricted | $5.6M | – | – |
| 1509 Peterson DrLIHTC 5+ Units Restricted | $2.4M | – | – |
| 1508 Old Armstrong WayLIHTC 5+ Units Restricted | $2.2M | 1 | – |
| 1508 Peterson DrLIHTC 5+ Units Restricted | $2.2M | – | – |
| 1616 Old Armstrong WayLIHTC 5+ Units Restricted | $1.7M | – | – |
| 1509 Peterson DrLIHTC 5+ Units Restricted | $1.6M | – | – |
| 1508 Peterson DrLIHTC 5+ Units Restricted | $1.5M | – | – |
| 1508 Old Armstrong WayLIHTC 5+ Units Restricted | $1.5M | – | – |
| 1701 Old Armstrong WayLIHTC 5+ Units Restricted | $1.5M | 1 | – |
| 1607 Old Armstrong WayLIHTC 5+ Units Restricted | $1.5M | – | – |
| 1616 Old Armstrong WayLIHTC 5+ Units Restricted | $1.1M | – | – |
Listings on InsiderRVA
1 listingInspection history
9
cases
5 resolved4 no violationTypically about 5 days to fix
Categories
These records are tied to the building at this address, not to its owner. Older cases may predate the current owner, manager, or renovations.
Eviction filings
0 filedThese are potential matches based on the plaintiff names cases were filed under, not confirmed filings by this owner.
No eviction filings on record
Matched against r/rva and r/rva_housing on this owner’s names and on the addresses they currently hold.
No mentions on record
Neither this owner's names nor the addresses they hold have come up in r/rva or r/rva_housing.
