Landlord
Ginter Park Llc Dba Ginter Park 2 Llc
Company · 2 filing names · Richmond
Summary
Properties25
Portfolio value$30.5M
Inspection history188 cases · 8 in violation
Eviction filings580 (70% success rate)
Reddit mentionsNo mentions on record
Listings on InsiderRVA1 listing
Names & registered entities
Ginter Park Llc Dba Ginter Park 2 LlcPrimary name
Ginter Park Development LlcINACTIVE · since 2020
Ginter Park Llc Dba Ginter Park2 LlcSpelling variant
Properties on record
25 on record| Address | Assessed | Cases | Open |
|---|---|---|---|
| 3609 Chamberlayne AveApartment 25-99 Units | $2.5M | 17 | – |
| 3803 Chamberlayne AveApartment 25-99 Units | $2.5M | 12 | – |
| 3902 Chamberlayne AveApartment 25-99 Units | $2.3M | 19 | 1 |
| 3616 Chamberlayne AveApartment 12-24 Units | $1.7M | 4 | – |
| 3403 Chamberlayne AveApartment 12-24 Units | $1.7M | 8 | – |
| 3605 Chamberlayne AveApartment 12-24 Units | $1.3M | 3 | – |
| 3215 Chamberlayne AveApartment 12-24 Units | $1.3M | 1 | – |
| 3804 Chamberlayne AveApartment 12-24 Units | $1.3M | 6 | – |
| 3619 Chamberlayne AveApartment 12-24 Units | $1.3M | 6 | – |
| 3203 Chamberlayne AveApartment 12-24 Units | $1.3M | 17 | 1 |
| 3613 Chamberlayne AveApartment 12-24 Units | $1.3M | 3 | – |
| 3603 Chamberlayne AveApartment 12-24 Units | $1.2M | 6 | – |
Listings on InsiderRVA
1 listingInspection history
188
cases
2 open6 closed non-compliant127 resolved53 no violationTypically about 29 days to fix
Categories
These records are tied to the building at this address, not to its owner. Older cases may predate the current owner, manager, or renovations.
Eviction filings
580 filed · 2020–2026These are potential matches based on the plaintiff names cases were filed under, not confirmed filings by this owner.
Matched against r/rva and r/rva_housing on this owner’s names and on the addresses they currently hold.
No mentions on record
Neither this owner's names nor the addresses they hold have come up in r/rva or r/rva_housing.
