Landlord
Crf Llc
Company · 2 filing names · Richmond
Summary
Properties15
Portfolio value$117.2M
Inspection history27 cases · 2 in violation
Eviction filings697 (59% success rate)
Reddit mentionsNo mentions on record
Listings on InsiderRVA1 listing
Names & registered entities
Crf LlcActive · since 2019
908 Oliver Hill Way LlcActive · since 2017
Spa Lofts LlcActive · since 2018
Properties on record
15 on record| Address | Assessed | Cases | Open |
|---|---|---|---|
| 1101 Ingram AveApartments 100+ Units | $26.4M | 4 | – |
| 1705 Chamberlayne PkwyLIHTC 5+ Units Restricted | $21.0M | 4 | – |
| 830 Oliver Hill WayApartments 100+ Units | $17.2M | – | – |
| 1101 Ingram AveApartments 100+ Units | $14.9M | – | – |
| 1705 Chamberlayne PkwyLIHTC 5+ Units Restricted | $14.3M | 1 | 1 |
| 830 Oliver Hill WayApartments 100+ Units | $9.5M | – | – |
| 904 Oliver Hill WayApartment 25-99 Units | $8.8M | 3 | 1 |
| 904 Oliver Hill WayApartment 25-99 Units | $4.6M | 4 | – |
| 1020 Oliver Hill WayB Paved Surface Parking | $182K | – | – |
| 1707 Chamberlayne PkwyApartment Shell | $144K | – | – |
| 1705 1/2 Chamberlayne PkwyApartment Parking Lot/Deck | $66K | – | – |
| 1716 Roane StMulti-Family Vacant(R53) | $45K | – | – |
Listings on InsiderRVA
1 listingInspection history
27
cases
2 open20 resolved5 no violationTypically about 24 days to fix
Categories
These records are tied to the building at this address, not to its owner. Older cases may predate the current owner, manager, or renovations.
Eviction filings
697 filed · 2020–2026These are potential matches based on the plaintiff names cases were filed under, not confirmed filings by this owner.
Matched against r/rva and r/rva_housing on this owner’s names and on the addresses they currently hold.
No mentions on record
Neither this owner's names nor the addresses they hold have come up in r/rva or r/rva_housing.
