Landlord
Cannon Morningside Ii Llc & Cannon Morningside Iii Llc Etal
Company · Richmond
Summary
Properties12
Portfolio value$65.0M
Inspection history35 cases · 6 in violation
Eviction filingsNone on record
Reddit mentionsNo mentions on record
Names & registered entities
Cannon Morningside Ii Llc & Cannon Morningside Iii Llc EtalPrimary name
No other assessor spellings and no Virginia SCC registration are grouped with this owner.
Properties on record
12 on record| Address | Assessed | Cases | Open |
|---|---|---|---|
| 1400 Newell RoadApartments 100+ Units | $10.1M | 5 | – |
| 1401 Oakhurst LaneApartments 100+ Units | $8.2M | 4 | – |
| 1400 Oakhurst LaneApartments 100+ Units | $6.5M | 4 | – |
| 1400 Newell RoadApartment 25-99 Units | $6.1M | 3 | – |
| 5700 Thorndale LaneApartments 100+ Units | $5.7M | 6 | – |
| 1401 Oakhurst LaneApartments 100+ Units | $5.0M | 4 | – |
| 1418 Oakhurst LaneApartments 100+ Units | $4.9M | 2 | – |
| 1412 Oakhurst LaneApartments 100+ Units | $4.9M | 1 | – |
| 1400 Oakhurst LaneApartments 100+ Units | $4.0M | 1 | – |
| 5700 Thorndale LaneApartments 100+ Units | $3.5M | 5 | 1 |
| 1418 Oakhurst LaneApartments 100+ Units | $3.0M | – | – |
| 1412 Oakhurst LaneApartments 100+ Units | $3.0M | – | – |
Inspection history
35
cases
5 closed non-compliant26 resolved4 no violationTypically about 40 days to fix
Categories
These records are tied to the building at this address, not to its owner. Older cases may predate the current owner, manager, or renovations.
Eviction filings
0 filedThese are potential matches based on the plaintiff names cases were filed under, not confirmed filings by this owner.
No eviction filings on record
Matched against r/rva and r/rva_housing on this owner’s names and on the addresses they currently hold.
No mentions on record
Neither this owner's names nor the addresses they hold have come up in r/rva or r/rva_housing.